KFZ-Steuer Hyundai i20
Die verschiedenen Ausführungen der i20-Modellreihe haben naturgemäß jeweils andere CO2-Emissionswerte und Baujahre. Dies führt zu ganz unterschiedlich hohen Beträgen der KFZ-Steuer, die sich modellabhängig in den eingefügten Steuertabellen ganz genau ablesen und verwerten lassen.
+++KFZ-Steuer zu teuer? Dann check mal hier: Leasingschnäppchen auf mobile.de+++
Top Leasingangebote ohne Anzahlung mit attraktiven KFZ-Steuersätzen
Kfz-Steuer
MODELL/BAUJAHR
MOTORISIERUNG
PREIS
-
1.4 74 kW, 1368 ccm , 157 g/km152,00* €
-
1.4 74 kW, 1368 ccm , 155 g/km148,00* €
-
1.4 74 kW, 1368 ccm , 152 g/km142,00* €
-
1.4 74 kW, 1368 ccm , 148 g/km134,00* €
-
1.4 74 kW, 1368 ccm , 143 g/km124,00* €
-
1.4 74 kW, 1368 ccm , 133 g/km104,00* €
-
1.4 74 kW, 1368 ccm , 128 g/km94,00* €
-
1.4 74 kW, 1368 ccm , 127 g/km92,00* €
-
1.4 74 kW, 1368 ccm , 122 g/km82,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 122 g/km74,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 119 g/km68,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 115 g/km60,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 114 g/km58,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 112 g/km54,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 110 g/km50,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 107 g/km44,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 106 g/km155,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 102 g/km147,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 97 g/km137,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 115 g/km173,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 110 g/km163,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 122 g/km74,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 119 g/km68,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 115 g/km60,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 114 g/km58,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 112 g/km54,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 110 g/km50,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 107 g/km44,00* €
-
1.4 74 kW, 1368 ccm , 157 g/km152,00* €
-
1.4 74 kW, 1368 ccm , 155 g/km148,00* €
-
1.4 74 kW, 1368 ccm , 152 g/km142,00* €
-
1.4 74 kW, 1368 ccm , 148 g/km134,00* €
-
1.4 74 kW, 1368 ccm , 143 g/km124,00* €
-
1.4 74 kW, 1368 ccm , 133 g/km104,00* €
-
1.4 74 kW, 1368 ccm , 128 g/km94,00* €
-
1.4 74 kW, 1368 ccm , 127 g/km92,00* €
-
1.4 74 kW, 1368 ccm , 122 g/km82,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 102 g/km147,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 106 g/km155,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 97 g/km137,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 115 g/km173,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 110 g/km163,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 113 g/km56,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 110 g/km50,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 109 g/km48,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 107 g/km44,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 106 g/km42,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 104 g/km38,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 102 g/km34,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 99 g/km28,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 94 g/km20,00* €
-
1.2 57 kW, 1248 ccm , 124 g/km84,00* €
-
1.2 57 kW, 1248 ccm , 119 g/km74,00* €
-
1.2 63 kW, 1248 ccm , 114 g/km64,00* €
-
1.2 63 kW, 1248 ccm , 109 g/km54,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 99 g/km122,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 93 g/km114,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 84 g/km114,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 118 g/km179,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 116 g/km175,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 111 g/km165,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 110 g/km163,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 109 g/km161,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 106 g/km155,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 98 g/km139,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 96 g/km135,00* €
-
1.4 74 kW, 1396 ccm , 152 g/km142,00* €
-
1.4 74 kW, 1396 ccm , 146 g/km130,00* €
-
1.4 74 kW, 1396 ccm , 144 g/km126,00* €
-
1.4 74 kW, 1396 ccm , 142 g/km122,00* €
-
1.4 74 kW, 1396 ccm , 140 g/km118,00* €
-
1.4 74 kW, 1396 ccm , 138 g/km114,00* €
-
1.4 74 kW, 1396 ccm , 136 g/km110,00* €
-
1.4 74 kW, 1396 ccm , 135 g/km108,00* €
-
1.4 74 kW, 1396 ccm , 133 g/km104,00* €
-
1.4 74 kW, 1396 ccm , 132 g/km102,00* €
-
1.4 74 kW, 1396 ccm , 129 g/km96,00* €
-
1.4 74 kW, 1396 ccm , 126 g/km90,00* €
-
1.4 74 kW, 1396 ccm , 125 g/km88,00* €
-
1.4 74 kW, 1396 ccm , 122 g/km82,00* €
-
1.4 74 kW, 1396 ccm , 120 g/km78,00* €
-
1.4 74 kW, 1396 ccm , 115 g/km68,00* €
-
1.4 CRDi 55 kW, 1396 ccm , 116 g/km175,00* €
-
1.4 CRDi 55 kW, 1396 ccm , 112 g/km167,00* €
-
1.4 CRDi 55 kW, 1396 ccm , 110 g/km163,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 106 g/km155,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 102 g/km147,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 97 g/km137,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 115 g/km173,00* €
-
1.4 CRDi 66 kW, 1396 ccm , 110 g/km163,00* €
-
1.2 62 kW, 1248 ccm , 121 g/km78,00* €
-
1.2 62 kW, 1248 ccm , 119 g/km74,00* €
-
1.2 62 kW, 1248 ccm , 117 g/km70,00* €
-
1.2 62 kW, 1248 ccm , 115 g/km66,00* €
-
1.2 62 kW, 1248 ccm , 112 g/km60,00* €
-
1.2 62 kW, 1248 ccm , 111 g/km58,00* €
-
1.2 62 kW, 1248 ccm , 109 g/km54,00* €
-
1.2 55 kW, 1248 ccm , 121 g/km78,00* €
-
1.2 55 kW, 1248 ccm , 119 g/km74,00* €
-
1.2 55 kW, 1248 ccm , 117 g/km70,00* €
-
1.2 55 kW, 1248 ccm , 115 g/km66,00* €
-
1.2 55 kW, 1248 ccm , 112 g/km60,00* €
-
1.2 55 kW, 1248 ccm , 111 g/km58,00* €
-
1.2 55 kW, 1248 ccm , 109 g/km54,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 122 g/km74,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 119 g/km68,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 115 g/km60,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 114 g/km58,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 112 g/km54,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 110 g/km50,00* €
-
1.0 T-GDI 88 kW, 998 ccm , 107 g/km44,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 113 g/km56,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 110 g/km50,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 109 g/km48,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 107 g/km44,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 106 g/km42,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 104 g/km38,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 102 g/km34,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 99 g/km28,00* €
-
1.0 T-GDI 74 kW, 998 ccm , 94 g/km20,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 103 g/km130,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 99 g/km122,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 94 g/km114,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 86 g/km114,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 84 g/km114,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 97 g/km118,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 92 g/km114,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 89 g/km114,00* €
-
1.1 CRDi 55 kW, 1120 ccm , 83 g/km114,00* €
KFZ Steuer zu teuer? Jetzt kostenlos und unverbindlich Wert online berechnen lassen
In wenigen Sekunden ermitteln
Bei unserem Partner Mobile.de bewerten lassen
Informationen zum Wartungskapitel beim Hyundai i20, die auf den Vorgaben des Herstellers basieren, finden Sie über den folgenden Link: